Servo motor BCH16, 130 mm, şaft 22 mm, 1.5kW, Yüksek atalet, 2000rpm, 23bit
75.946,72 TL
*10.294,16 TL den başlayan taksitlerle!
| Range compatibility | Easy Lexium 16 |
|---|---|
| Product or component type | Servo motor |
| Device short name | BCH16 |
| Maximum mechanical speed | 3000 rpm |
|---|---|
| [Us] rated supply voltage | 220 V |
| Network number of phases | 3 phases |
| Continuous stall current | 7.9 A |
| Continuous stall torque | 7.16 N.m for LXM16D at 14.43 A, 220 V, single phase |
| Continuous power | 1500 W |
| Peak stall torque | 21.48 N.m for LXM16D at 14.43 A, 220 V, single phase |
| Nominal output power | 1500 W for LXM16D at 14.43 A, 220 V, single phase |
| Nominal torque | 7.16 N.m for LXM16D at 14.43 A, 220 V, single phase |
| Nominal speed | 2000 rpm for LXM16D at 14.43 A, 220 V, single phase |
| Maximum current Irms | 24.9 A for LXM16D at 1.5 kW, 220 V |
| Maximum permanent current | 23.7 A |
| Product compatibility | LXM16D motion servo motors motor at 1.5 kW, 220 V, single phase |
| Shaft end | Parallel key |
| Second shaft | Without second shaft end |
| Shaft diameter | 22 mm |
| Shaft length | 35 mm |
| Key width | 8 mm |
| Feedback type | 23 bit hight resolution encoder |
| Holding brake | Without |
| Holding torque | 15.0 N.m |
| mounting support | Asian standard flange |
| Motor flange size | 130 mm |
| Electrical connection | Connector MIL |
| Torque constant | 0.91 N.m/A at 20 °C |
| Back emf constant | 60.2 V/krpm at 20 °C |
| Rotor inertia | 14.8 kg.cm² |
| Stator resistance | 0.77 Ohm at 20 °C |
| Stator inductance | 6.77 mH at 20 °C |
| Stator electrical time constant | 8.7 ms at 20 °C |
| Maximum radial force Fr | 709.52 N at 2000 rpm |
| Maximum axial force Fa | 176.4 N |
| Type of cooling | Natural convection |
| Length | 159.3 mm |
| Centring collar diameter | 110 mm |
| Centring collar depth | 6 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 9 mm |
| Circle diameter of the mounting holes | 145 mm |
| Distance shaft shoulder-flange | 50 mm |
| Width | 130 mm |
| height | 183.4 mm |
| Depth | 159.3 mm |
| Net weight | 7.3 kg |
Bu ürüne ilk yorumu siz yapın!